<?xml version="1.0" encoding="windows-1251"?>
<controls>
	<document c_doc="S01" c_doc_sub="100" c_doc_ver="12">
		<rule c_doc_rowc="^A1000_3" sign="=" expression="^A1001_3-^A1002_3" description="ряд. 1000 = рядки (1001 – 1002) гр.3"/>
		<rule c_doc_rowc="^A1000_4" sign="=" expression="^A1001_4-^A1002_4" description="ряд. 1000 = рядки (1001 – 1002) гр.4"/>
		<rule c_doc_rowc="^A1010_3" sign="=" expression="^A1011_3-^A1012_3" description="ряд. 1010 = ряд. (1011-1012) гр.3"/>
		<rule c_doc_rowc="^A1010_4" sign="=" expression="^A1011_4-^A1012_4" description="ряд. 1010 = ряд. (1011-1012) гр.4"/>
		<rule c_doc_rowc="^A1095_3" sign="=" expression="^A1000_3+^A1005_3+^A1010_3+^A1020_3+^A1030_3+^A1090_3" description="ряд. 1095 = ряд. (1000+1005+1010+1020+1030+1090) гр.3"/>
		<rule c_doc_rowc="^A1095_4" sign="=" expression="^A1000_4+^A1005_4+^A1010_4+^A1020_4+^A1030_4+^A1090_4" description="ряд. 1095 = ряд. (1000+1005+1010+1020+1030+1090) гр.4"/>
		<rule c_doc_rowc="^A1100_3" sign="&gt;=" expression="^A1103_3" description="ряд. 1100&gt;= ряд.1103 гр.3"/>
		<rule c_doc_rowc="^A1100_4" sign="&gt;=" expression="^A1103_4" description="ряд. 1100&gt;= ряд.1103 гр.4"/>
		<rule c_doc_rowc="^A1135_3" sign="&gt;=" expression="^A1136_3" description="ряд. 1135&gt;= ряд.1136 гр.3"/>
		<rule c_doc_rowc="^A1135_4" sign="&gt;=" expression="^A1136_4" description="ряд. 1135&gt;= ряд.1136 гр.4"/>
		<rule c_doc_rowc="^A1195_3" sign="=" expression="^A1100_3+^A1110_3+^A1125_3+^A1135_3+^A1155_3+^A1160_3+^A1165_3+^A1170_3+^A1190_3" description="ряд. 1195 = ряд. (1100+1110+1125+1135+1155+1160 +1165+1170+1190) гр.3"/>
		<rule c_doc_rowc="^A1195_4" sign="=" expression="^A1100_4+^A1110_4+^A1125_4+^A1135_4+^A1155_4+^A1160_4+^A1165_4+^A1170_4+^A1190_4" description="ряд. 1195 = ряд. (1100+1110+1125+1135+1155+1160 +1165+1170+1190) гр.4"/>
		<rule c_doc_rowc="^A1300_3" sign="=" expression="^A1095_3+^A1195_3+^A1200_3" description="ряд. 1300 = ряд. (1095+1195+1200) гр.3"/>
		<rule c_doc_rowc="^A1300_4" sign="=" expression="^A1095_4+^A1195_4+^A1200_4" description="ряд. 1300 = ряд. (1095+1195+1200) гр.4"/>
		<rule c_doc_rowc="^A1495_3" sign="=" expression="^A1400_3+^A1410_3+^A1415_3+^A1420_3-^A1425_3" description="ряд. 1495 = ряд. (1400+1410+1415+1420-1425) гр.3"/>
		<rule c_doc_rowc="^A1495_4" sign="=" expression="^A1400_4+^A1410_4+^A1415_4+^A1420_4-^A1425_4" description="ряд. 1495 = ряд. (1400+1410+1415+1420-1425) гр.4"/>
		<rule c_doc_rowc="^A1695_3" sign="=" expression="^A1600_3+^A1610_3+^A1615_3+^A1620_3+^A1625_3+^A1630_3+^A1665_3+^A1690_3" description="ряд. 1695 = ряд. (1600+1610+1615+1620+1625+1630+1665+1690) гр.3"/>
		<rule c_doc_rowc="^A1695_4" sign="=" expression="^A1600_4+^A1610_4+^A1615_4+^A1620_4+^A1625_4+^A1630_4+^A1665_4+^A1690_4" description="ряд. 1695 = ряд. (1600+1610+1615+1620+1625+1630+1665+1690) гр.4"/>
		<rule c_doc_rowc="^A1900_3" sign="=" expression="^A1495_3+^A1595_3+^A1695_3+^A1700_3" description="ряд. 1900 = ряд. (1495+1595+1695+1700) гр.3"/>
		<rule c_doc_rowc="^A1900_4" sign="=" expression="^A1495_4+^A1595_4+^A1695_4+^A1700_4" description="ряд. 1900 = ряд. (1495+1595+1695+1700) гр.4"/>
		<rule checkonly="y" c_doc_rowc="^A1300_3" sign="=" expression="^A1900_3" description="ряд. 1300 = ряд. 1900 гр.3"/>
		<rule checkonly="y" c_doc_rowc="^A1300_4" sign="=" expression="^A1900_4" description="ряд. 1300 = ряд. 1900 гр.4"/>
		<rule c_doc_rowc="^A1425_3" sign="&lt;=" expression="(^A1425_3&gt;0?^A1400_3:^A1425_3)" description="Якщо ряд.1425&gt; 0 то ряд.1425&lt; або = ряд.1400 гр.3 (допустима помилка )"/>
		<rule c_doc_rowc="^A1425_4" sign="&lt;=" expression="(^A1425_4&gt;0?^A1400_4:^A1425_4)" description="Якщо ряд.1425&gt; 0 то ряд.1425&lt; або = ряд.1400 гр.4 (допустима помилка )"/>
		<rule c_doc_rowc="^A1620_3" sign="&gt;=" expression="^A1621_3" description="ряд. 1620&gt;= ряд.1621 гр.3"/>
		<rule c_doc_rowc="^A1620_4" sign="&gt;=" expression="^A1621_4" description="ряд. 1620&gt;= ряд.1621 гр.4"/>		
		<rule c_doc_rowc="^B2280_3" sign="=" expression="^B2000_3+^B2120_3+^B2240_3" description="ряд. 2280 = ряд.(2000+2120+2240) гр.3"/>
		<rule c_doc_rowc="^B2280_4" sign="=" expression="^B2000_4+^B2120_4+^B2240_4" description="ряд. 2280 = ряд.(2000+2120+2240) гр.4"/>
		<rule c_doc_rowc="^B2285_3" sign="=" expression="^B2050_3+^B2180_3+^B2270_3" description="ряд. 2285 = ряд.(2050+2180+2270) гр.3"/>
		<rule c_doc_rowc="^B2285_4" sign="=" expression="^B2050_4+^B2180_4+^B2270_4" description="ряд. 2285 = ряд.(2050+2180+2270) гр.4"/>
		<rule c_doc_rowc="^B2290_3" sign="=" expression="^B2280_3-^B2285_3" description="ряд. 2290 = ряд. (2280-2285) гр.3"/>
		<rule c_doc_rowc="^B2290_4" sign="=" expression="^B2280_4-^B2285_4" description="ряд. 2290 = ряд. (2280-2285) гр.4"/>
		<rule c_doc_rowc="^B2350_3" sign="=" expression="^B2290_3-^B2300_3" description="ряд. 2350 = ряд. (2290-2300) гр.3"/>
		<rule c_doc_rowc="^B2350_4" sign="=" expression="^B2290_4-^B2300_4" description="ряд. 2350 = ряд. (2290-2300) гр.4"/>		
	</document>
</controls>